Virtualization
VM fleet management across Proxmox, VMware, Hyper-V
10
Total VMs
All hosts
102
Total vCPUs
Allocated
832 GB
Total RAM
Allocated
22.9 TB
Total Disk
Provisioned
8
Saudáveis
Em execução
2
Issues
Need attention
Virtual Machines
| VM | Host | OS | vCPU | RAM | IP | Status | Uptime |
|---|---|---|---|---|---|---|---|
| VM-ERP-PROD | esxi-04 | Windows Server 2025 | 16 | 128 GB | 10.0.1.200 | Online | 234d |
| VM-ERP-DEV | pve-01 | Windows Server 2025 | 8 | 64 GB | 10.0.1.201 | Online | 90d |
| VM-DB-REPLICA | pve-02 | Ubuntu 24.04 | 16 | 256 GB | 10.0.1.202 | Online | 180d |
| VM-WEB-PROD | esxi-05 | Ubuntu 24.04 | 8 | 32 GB | 10.0.1.203 | Online | 120d |
| VM-MON-ZABBIX | pve-03 | Ubuntu 24.04 | 4 | 16 GB | 10.0.1.204 | Online | 234d |
| VM-DEV-TOOLS | esxi-06 | Windows 11 | 4 | 16 GB | 10.0.3.150 | Aviso | 45d |
| VM-TEST-AUTOMATION | hyperv-08 | Ubuntu 24.04 | 8 | 32 GB | 10.0.3.151 | Online | 60d |
| VM-LEGACY-APP | esxi-07 | Windows Server 2019 | 4 | 16 GB | 10.0.3.152 | Crítico | 3d |
10 registos · Página 1 de 2
1